.jpg)
| Composition: | 100% PE | ||||||||
| Weight: | 200 Grams per square metre. 300 Grams per linear metre. | ||||||||
| Width: | 150cms/59"+/-2% | ||||||||
| Abrasion: | In excess of 40,000 Cycles(800g/12kpa) Martindale. | ||||||||
| Flammability: | BS EN 1021-1:1994 (Cigarette) BS EN 1021-2:1994 (Match) BS 7176:1995 (Low Hazard) BS 476 Part 7 Class 1 |
||||||||
| Fastness to light: | 5+[BS 1006(1990)] | ||||||||
| Fastness to rubbing: | Wet:5 Dry:4.5 | ||||||||
| Maintenance: | Professional cleaning is recommended. | ||||||||
| Colour matching: | Batch to batch variations in shade may occur within commercial tolerances. Sample cuttings from the current stock shades can be obtained on request. |
||||||||
| Advantages of Terra Series: |
|
||||||||
| Website: | Please visit our website to open a new world to fabrics for office interiors. www.idealtextile.com |