.jpg)
| Composition: | 100% Polyester |
| Weight: | 310 Grams per square metre. 434 Grams per linear metre. |
| Width: | 140 cms/54″+/-2% |
| Abrasion: | In excess of 60,000 Cycles (800g/12kpa) Martindale. |
| Bonding: | Microsolco has polyester / cotton Bonding. |
| Flammability: |
BS EN 1021-1:1994 (Cigarette) BS EN 1021-2:1994 (Match) BS 7176:1995 Low Hazard Flammability performance is dependent on the combination of material used. |
| Fastness to light: | 5+[BS 1006(1990)] |
| Fastness to rubbing: | Wet:5 Dry:4.5 |
| Maintenance: | Professional cleaning is recommended. |
| Colour matching: | Batch to batch variations in shade may occur within commercial tolerances. |
| Flame Retardant Option: | Microsolco will meet BS 7176:1995 Medium Hazard, BS5852:1990 Section 4 Ignition Source 5 (Crib 5), when treated with our Flammbak® process. |
| Website: |
Please visit our website to open a new world to fabrics for office interiors. www.idealtextile.com |